Low Power Solar Ptz 2.4 GHz 4g Wifi Security Camera Waterproof Outdoor Use
Product Details:
Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE, ROSH,FCC |
Model Number: | OX-MS700 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable |
Packaging Details: | 245x218x124mm(L×W×H); |
Delivery Time: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000PCS/MONTH |
Detail Information |
|||
WiFi Frequency: | 2.4 GHz | Main Stream: | 1920x1080@15fps |
---|---|---|---|
Video Compression: | H.265 | Video File Format: | MP4 |
PTZ Angle: | Horizontal 0°~355° | Vertical Tilt: | 0°~120° |
Highlight: | low power 4g wifi security camera,solar ptz 4g wifi security camera,2.4 ghz solar ptz camera 4g |
Product Description
Wifi Low-power Solar PTZ Camera waterproof camera for outdoor use
Specification
Video | Master sensor | 1080P | lngenic T31ZL+2063 | ||
1440P | lngenic T31ZX+4653 | ||||
Resolution | Main stream: 1920x1080@15fps, Sub stream: 640x360@15fps | ||||
Format | Compression format | H.265 | |||
Video file format | MP4 | ||||
Lens | 4mm F2.0 lens, Low lux., wide view angle: 120 degrees. 4X digital zoom | ||||
Night vision | 4pcs array LEDs, night vision distance 30m. Full-colorful day/night | ||||
Audio | Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit | |||
Input/Output | Built-in MIC and Speakers, support two way audio | ||||
Alarm | PIR motion detection | Support max 12 meters PIR detection range. | |||
Alarm linkage | Alarm record videos to Micro SD card;Alarm mobile phone message push | ||||
Video storage | Memory card | Support up to 128G micro SD card. Support cloud storage | |||
Record | PIR alarm recording. | ||||
Replay | Support App remote play and download the video | ||||
Power supply | Solar panels | 3+3W monocrystalline silicon solar panel | |||
Battery | Built-in 2 pcs 21700 battery, total volume max 9600mAh | ||||
Operating mode | Low power working mode | ||||
Wake-up method | PIR alarm wake up, remote manual wake up | ||||
Hibernation | When alarm end or remote connection disconnected. | ||||
Power consumption | Sleeping stand-by power: 0.03W; Working: 1.3W@days/3W@night | ||||
PTZ | Rotation angle | Horizon Pan: 0°~355°, Vertical Tilt: 0°~120° | |||
Spinning speed | Horizontal speed: 10°~ 30°/S; Vertical speed: 8°~ 25°/S |
Features
1. Watch livestream and record videos in app.
Remote control viewing angle by app
Two way audio to communicate by app
100% solar energy charging, Working 365 days
2. When watch livestream video online, you can turn on the APP to control the rotation up, down, left and right.
This function is controlled by mobile phone. The camera monitors the rotation of the picture.
3. When the camera is paired with network, four users can be log on online at the same time.
It can be shared by multi-people, and the app can add up to 128 cameras
4. When the mobile phone is connected to wireless home WiFi (2.4GHz), the positioning permission is turned on,
you can pair and add the camera.The camera receives WiFi information by scanning the QR code in the pairing process of mobile app,
and the camera will be paired successfully through sound notification. Ready to use.
The camera is connected to the network by inserting the SIM card.
During the app pairing process,the device QR code can be scanned and connected for use.